Nortel Networks Limited Financials


A subsidiary of Nortel Networks Corporation.


You will need Adobe's Acrobat Reader to view some of the files on this page.


Annual & Quarterly Reports

2007 Annual Report
2007 Third Quarter Report
2007 Second Quarter Report
2007 First Quarter Report
2006 Annual Report
2006 Third Quarter Report
2006 Second Quarter Report
2006 First Quarter Report
2005 Annual Report
2005 Third Quarter Report
2005 Second Quarter Report
2005 First Quarter Report
2004 Annual Report
2004 Third Quarter Report
2004 Second Quarter Report
2004 First Quarter Report
2003 Annual Report
2003 Third Quarter Report
2003 Second Quarter Report
2003 First Quarter Report
2002 Annual Report
2002 Third Quarter Report
2002 Second Quarter Report
2002 First Quarter Report
2001 Annual Report
2001 Third Quarter Report
2001 Second Quarter Report
2001 First Quarter Report
2000 Annual Report
Back to Top


United States SEC Documents
Back to Top


Preferred Share Prospectuses
Nortel Networks Limited Non-cumulative Redeemable Class A Preferred Shares Series 7 Prospectus


Preferred Share Dividend Payment Information
For purposes of the enhanced dividend tax credit rules contained in the Income Tax Act (Canada) and any corresponding provincial and territorial tax legislation, all dividends (and deemed dividends) paid by Nortel Networks Limited to Canadian residents on our preferred shares on or after January 1, 2006, are designated as “eligible dividends”. Unless stated otherwise, all dividends (and deemed dividends) are designated as "eligible dividends” for the purposes of these rules.

2007 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
Jan. 31, 2007 Feb. 12, 2007 0.12500
Feb. 28, 2007 Mar. 12, 2007 0.12500
Mar. 30, 2007 Apr. 12, 2007 0.12500
Apr. 30, 2007 May 14, 2007 0.12500
May 31, 2007 Jun. 12, 2007 0.12500
Jun. 29, 2007 Jul. 12, 2007 0.12500
Jul. 31, 2007 Aug. 13, 2007 0.12852
Aug. 31, 2007 Sep. 12, 2007 0.13021
Sep. 28, 2007 Oct. 12, 2007 0.13021
Oct. 31, 2007 Nov. 12, 2007 0.13021
Nov. 30, 2007 Dec. 12, 2007 0.13021
Dec. 31, 2007 Jan. 14, 2008 0.12567
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
Jan. 31, 2007 Feb. 12, 2007 0.12500
Feb. 28, 2007 Mar. 12, 2007 0.12500
Mar. 30, 2007 Apr. 12, 2007 0.12500
Apr. 30, 2007 May 14, 2007 0.12500
May 31, 2007 Jun. 12, 2007 0.12500
Jun. 29, 2007 Jul. 12, 2007 0.12500
Jul. 31, 2007 Aug. 13, 2007 0.12852
Aug. 31, 2007 Sep. 12, 2007 0.13021
Sep. 28, 2007 Oct. 12, 2007 0.13021
Oct. 31, 2007 Nov. 12, 2007 0.13021
Nov. 30, 2007 Dec. 12, 2007 0.13021
Dec. 31, 2007 Jan. 14, 2008 0.12567

Back to Top


2006 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
Jan. 31, 2006 Feb. 13, 2006 0.10534
Feb. 28, 2006 Mar. 13, 2006 0.10938
Mar. 31, 2006 Apr. 12, 2006 0.11341
Apr. 28, 2006 May 12, 2006 0.11545
May 31, 2006 Jun. 12, 2006 0.12096
Jun. 30, 2006 Jul. 12, 2006 0.12500
Jul. 31, 2006 Aug. 14, 2006 0.12500
Aug. 31, 2006 Sep. 12, 2006 0.12500
Sep. 29, 2006 Oct. 12, 2006 0.12500
Oct. 31, 2006 Nov. 13, 2006 0.12500
Nov. 30, 2006 Dec. 12, 2006 0.12500
Dec. 29, 2006 Jan. 12, 2007 0.12500
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
Jan. 31, 2006 Feb. 13, 2006 0.10534
Feb. 28, 2006 Mar. 13, 2006 0.10938
Mar. 31, 2006 Apr. 12, 2006 0.11341
Apr. 28, 2006 May 12, 2006 0.11545
May 31, 2006 Jun. 12, 2006 0.12096
Jun. 30, 2006 Jul. 12, 2006 0.12500
Jul. 31, 2006 Aug. 14, 2006 0.12500
Aug. 31, 2006 Sep. 12, 2006 0.12500
Sep. 29, 2006 Oct. 12, 2006 0.12500
Oct. 31, 2006 Nov. 13, 2006 0.12500
Nov. 30, 2006 Dec. 12, 2006 0.12500
Dec. 29, 2006 Jan. 12, 2007 0.12500

Back to Top


2005 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
January 31, 2005 February 14, 2005 0.08854
February 28, 2005 March 14, 2005 0.08854
March 31, 2005 April 12, 2005 0.08854
April 29, 2005 May 12, 2005 0.08854
May 31, 2005 June 13, 2005 0.08854
June 30, 2005 July 12, 2005 0.08854
July 29, 2005 Aug. 12, 2005 0.08854
Aug. 31, 2005 Sept. 12, 2005 0.08854
Sep. 30, 2005 Oct. 12, 2005 0.09253
Oct. 31, 2005 Nov. 14, 2005 0.09593
Nov. 30, 2005 Dec. 12, 2005 0.09896
Dec. 30, 2005 Jan. 12, 2006 0.10316
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
January 31, 2005 February 14, 2005 0.08854
February 28, 2005 March 14, 2005 0.08854
March 31, 2005 April 12, 2005 0.08854
April 29, 2005 May 12, 2005 0.08854
May 31, 2005 June 13, 2005 0.08854
June 30, 2005 July 12, 2005 0.08854
July 29, 2005 Aug. 12, 2005 0.08854
Aug. 31, 2005 Sept. 12, 2005 0.08854
Sep. 30, 2005 Oct. 12, 2005 0.09253
Oct. 31, 2005 Nov. 14, 2005 0.09593
Nov. 30, 2005 Dec. 12, 2005 0.09896
Dec. 30, 2005 Jan. 12, 2006 0.10316

Back to Top


2004 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
January 30, 2004 February 12, 2004 0.09190
February 27, 2004 March 12, 2004 0.08854
March 31, 2004 April 12, 2004 0.08367
April 30, 2004 May 12, 2004 0.08038
May 31, 2004 June 14, 2004 0.07813
June 30, 2004 July 12, 2004 0.07813
July 30, 2004 Aug. 12, 2004 0.07813
Aug. 31, 2004 Sept. 13, 2004 0.07813
Sept. 30, 2004 Oct. 12, 2004 0.08194
Oct. 29, 2004 Nov. 12, 2004 0.08535
Nov. 30, 2004 Dec. 13, 2004 0.08854
Dec. 31, 2004 Jan. 12, 2005 0.08854
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
January 30, 2004 February 12, 2004 0.09190
February 27, 2004 March 12, 2004 0.08854
March 31, 2004 April 12, 2004 0.08367
April 30, 2004 May 12, 2004 0.08038
May 31, 2004 June 14, 2004 0.07813
June 30, 2004 July 12, 2004 0.07813
July 30, 2004 Aug. 12, 2004 0.07813
Aug. 31, 2004 Sept. 13, 2004 0.07813
Sept. 30, 2004 Oct. 12, 2004 0.08194
Oct. 29, 2004 Nov. 12, 2004 0.08535
Nov. 30, 2004 Dec. 13, 2004 0.08854
Dec. 31, 2004 Jan. 12, 2005 0.08854

Back to Top


2003 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
January 31, 2003 February 12, 2003 0.09375
February 28, 2003 March 12, 2003 0.09375
March 31, 2003 April 14, 2003 0.09829
April 30, 2003 May 12, 2003 0.10156
May 30, 2003 June 12, 2003 0.10417
June 30, 2003 July 14, 2003 0.10417
July 31, 2003 August 12, 2003 0.10148
August 29, 2003 Sept. 12, 2003 0.09896
Sept. 30, 2003 October 14, 2003 0.09427
October 31, 2003 November 12, 2003 0.09375
November 28, 2003 December 12, 2003 0.09375
December 31, 2003 January 12, 2004 0.09375
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
January 31, 2003 February 12, 2003 0.07875
February 28, 2003 March 12, 2003 0.08250
March 31, 2003 April 14, 2003 0.09042
April 30, 2003 May 12, 2003 0.09750
May 30, 2003 June 12, 2003 0.10417
June 30, 2003 July 14, 2003 0.10417
July 31, 2003 August 12, 2003 0.10148
August 29, 2003 Sept. 12, 2003 0.09896
Sept. 30, 2003 October 14, 2003 0.09427
October 31, 2003 November 12, 2003 0.09375
November 28, 2003 December 12, 2003 0.09375
December 31, 2003 January 12, 2004 0.09375

Back to Top


2002 Preferred Share Dividend Payment Information

For Preferred Share Series 5
Record Date Payment Date Amount in CDN$
December 31, 2001 January 14, 2002 0.06667
January 31, 2002 February 12, 2002 0.06774
February 28, 2002 March 12, 2002 0.06875
March 28, 2002 April 12, 2002 0.07188
April 30, 2002 May 13, 2002 0.07733
May 31, 2002 June 12, 2002 0.08333
June 28, 2002 July 12, 2002 0.08785
July 31, 2002 August 12, 2002 0.09106
August 30, 2002 Sept. 12, 2002 0.09375
Sept. 30, 2002 October 15, 2002 0.09375
October 31, 2002 November 12, 2002 0.09375
November 29, 2002 December 12, 2002 0.09375
December 31, 2002 January 13, 2003 0.09375
For Preferred Share Series 7
Record Date Payment Date Amount in CDN$
February 11, 2002 March 1, 2002 0.30625
May 13, 2002 June 3, 2002 0.30625
August 12, 2002 September 3, 2002 0.30625
November 11, 2002 December 2, 2002 0.30625
December 31, 2002 January 13, 2003 0.075


Series 5 Preferred Share Conversion Notice
Back to Top


Last Updated: March 26, 2008