| Q. | Where can I find more information regarding the settlement between Nortel and OSC Staff? |
| A. | On May 22, 2007, Nortel announced that the Ontario Securities Commission (OSC) issued an Order approving the Settlement Agreement reached by the Staff of the OSC (Staff) with Nortel and its principal operating subsidiary Nortel Networks Limited (NNL). The settlement fully resolves all issues between Nortel and the OSC. Pursuant to the terms of the OSC Order, Nortel is required to deliver to Staff quarterly and annual written reports (Report) detailing, among other matters, its progress in implementing its remediation plan. The Reports will begin following Nortel’s second quarter 2007 quarterly reports, and ending with the earlier of the successful remediation of the remaining material weakness and the completion of the remediation plan. The OSC Order does not impose any administrative penalty or fine. However, Nortel will make a payment to the OSC in the amount CDN$1 million as a contribution towards the costs of their investigation.
The Order and Settlement Agreement can be found on Nortel's website at http://www.nortel.com/corporate/investor/index.html.
|
| Q. | Where can I find more information regarding the share consolidation? |
| A. | Nortel announced the intended consolidation of the Company's commmon shares as approved by shareholders at the Company's annual meeting, June 29, 2006. The consolidation occurred on December 1, 2006 at a ratio of one post consolidation share for every ten pre-consolidation shares. The transaction was implemented to increase investors visibility into the Company's profitability on a per share basis, reduce share transaction fees for investors and certain administrative costs for Nortel and broaden interest to institutional investors and investment funds. Registered shareholders of the Company will have received a letter to shareholders and a letter of transmittal containing instructions on how to obtain a new share certificate representing their common shares on a post-consolidation basis. This information is available below:
Read the News Release
For further information please contact:
Computershare Trust Company of Canada toll free (Canada and U.S) 1-800-431-7802
International 1-312-601-6795
Email: corporateactions@computershare.com
Hours of Operation: 8:30 a.m. - 8:00 p.m. ET
If you hold Nortel shares through a broker, bank, trust company, nominee or other financial intermediary, your holdings will be adjusted by that company, and you should contact them if you have any questions.
|
| Q. | Where can I find more information regarding the Shareholder Class Action Litigation? |
| A. | The appropriate courts in the U.S. and Canada have now appointed a Claims Administrator (The Garden City Group, Inc.). For more information please contact the Claims Administrator toll free at 1-866-808-3538 or visit www.nortelsecuritieslitigation.com.
The Nortel securities litigation settlement includes those who purchased Nortel shares during the time periods covered by the class actions: October 24, 2000 through February 15, 2001 ("Nortel I") and April 24, 2003 through April 27, 2004 ("Nortel II").
|
| Q. | What are Nortel Networks strategies for continued growth? |
| A. | Nortel is a recognized leader in delivering communications capabilities that enhance the human experience, ignite and power global commerce, and secure and protect the world’s most critical information. Our mission is Business Made Simple. We believe the three megatrends of the future are: Hyperconnectivity; Communication-enabled applications and True broadband. Serving both service provider and enterprise customers, Nortel delivers innovative technology solutions encompassing end-to-end broadband, Voice over IP, multimedia services and applications, and wireless broadband designed to help people solve the world’s greatest challenges. Nortel does business in more than 150 countries.
Learn more about Nortel Networks. |
| Q. | When does your fiscal year end? |
| A. | Our fiscal year ends on December 31. |
| Q. | Where can I obtain additional information about Nortel Networks? |
| A. | For additional information not found on this website or to request printed documents, please contact Investor Relations. |
| Q. | Where can I find information on BCE and Nortel Networks Plan of Arrangement? |
| A. | See BCE/Nortel Networks Plan of Arrangement. |
| Q. | Where can I find information of Nortel Networks major acquisitions? |
| A. | See Major Acquisitions. |
| Q. | Where can I find more information regarding the settlement between Nortel and the SEC?" |
| A. | On October 15, 2007 Nortel announced a settlement has been reached on all issues with the United States Securities and Exchange Commission (SEC) in connection with the SEC's investigation of certain prior accounting practices at Nortel. To bring closure to the matter, Nortel agreed to pay a civil penalty of US $35 million and consented to injunctions against it from violations of certain provisions of federal securities laws. Further, Nortel will provide to the SEC quarterly written reports detailing its progress in implementing its remediation plan and actions to address its outstanding material weakness in internal controls. For more information
The final judgment and consent forms can be downloaded below.
|
| Q. | When was Nortel Networks last stock split? |
| A. | May 2000. In addition, Nortel had a ten for one stock consolidation on December 1, 2006. |
| Q. | Where can I find stock price history and historical stock charts for Nortel Networks? |
| A. | See our Stock information section for daily stock prices, 12-month TSX/NYSE stock price history charts, and a price history look-up feature. |
| Q. | Where are your shares traded? |
| A. | Nortel Networks shares are traded on the Toronto and New York stock exchanges under the symbol NT. |
| Q. | I cannot find your SEC documents on EDGAR? |
| A. | Nortel Networks began filing electronically with the SEC in the third quarter of 2000. Therefore, company documentation can be found in EDGAR from this point onward. SEC documents for 1998 and 1999 can be found in SEDAR (Canadian System for Electronic Document Analysis and Retrieval). To retrieve documents via these on-line systems go to our Financials page. To receive a copy of our latest printed document, please contact Investor Relations. |
| Q. | How many common shares do you have outstanding? |
| A. | Our common shares outstanding as of March 31, 2007 were 442 million. |
| Q. | Can I buy or sell stock directly through Nortel Networks? |
| A. | We do not currently offer a direct share purchase program. You may, of course, buy and sell Nortel Networks shares through a stockbroker, bank, or generally, through a financial institution that provides brokerage services. |
| Q. | When was the date of your initial public offering (IPO) and what was the offer price? |
| A. | Our IPO date was December 5, 1973. The offer price was C$15.00 per share. |
| Q. | When was your first listing dates on the TSX and NYSE? |
| A. | Nortel Networks was first listed on the Toronto Stock Exchange (TSX: NT) on January 4, 1974 and on the New York Stock Exchange (NYSE: NT) on November 10, 1975. |
| Q. | What is Nortel Networks CUSIP number for its common shares? |
| A. | The CUSIP number for our common shares is 656568508. |
| Q. | What is the CUSIP number for Nortel Networks Corporation Convertible Senior Note offering? |
| A. | Nortel Networks Corporation 4.25% Convertible Senior Notes Due 2008 CUSIP number is 656568AB8. To access the S-3/A filing made with the SEC on February 12, 2002, please go to the On-Line Filing System of Edgar. |
| Q. | Does Nortel Networks have a Dividend Reinvestment Program? |
| A. | On July 26, 2001, the Board of Directors of the Corporation suspended the Nortel Networks Corporation Dividend Reinvestment and Stock Purchase Plan. For Q&A on the Important Notice, see Dividend Information. |
| Q. | What is Nortel Networks common share dividend history? |
| A. | See Dividend Information |
| Q. | Where can I access the Prospectuses for Nortel Networks Limited Preferred Share Series 5 and 7? |
| A. | Now available on our website in pdf format, please go to our Nortel Networks Limited page. |
| Q. | Where can I find more information on the Nortel Networks Limited Series 5 Preferred Share Conversion Notice? |
| A. | See Nortel Networks Limited Series 5 Preferred Share Conversion Notice (PDF, 32 KB). |
| Q. | Where can I find more information on the Nortel Networks Limited Series 7 Preferred Share Conversion Notice? |
| A. | See Nortel Networks Limited Series 7 Preferred Share Conversion Notice (PDF, 557 KB)
Nortel Networks Limited determined and notified all registered holders of Series 7 Preferred Shares who tendered their Series 7 Preferred Shares for conversion into Series 8 Preferred Shares that, as a result of the fact that less than 1,000,000 Series 8 Preferred Shares would be issued and outstanding as of December 1, 2007 after taking into account all Series 7 Preferred Shares tendered for such conversion, holders of Series 7 Preferred Shares will not be entitled to convert any of their Series 7 Preferred Shares into Series 8 Preferred Shares as of December 1, 2007. Series 7 Preferred Shares which were tendered by holders for conversion were returned to them. The next scheduled conversion date for Series 7 Preferred Shares is December 1, 2012. |